With Haru Basho now in the rear view, time for Jungyo! The Iki Thump tour officially kicks off on April 1 at the Jingyu Kaikan in Ujinakanokiricho. No, I did not just step on my keyboard but thanks for asking.
So, for those of you unable to get your fill of sumo during the last fortnight in Osaka, there are still opportunities to watch your favorite wrestlers in action…maybe. There have also been a lot of injuries, including those to Nelly, I mean, Ikioi so we do hope they get a chance to recover. For those on the path to recovery – Onosho? Ura? – I wonder if this may be a nice way to ease back into the routine, though with Ura now in the depths of Makushita, I doubt it. But wouldn’t that be a way to keep the sport in the headlines and off the “other sports” tabs on Japanese news sites? A full list of dates is available on the Sumo Kyokai website.
Location | Date | Venue | LatLong |
---|---|---|---|
伊勢神宮奉納 | April 1, 2018 | 三重県伊勢市宇治中之切町152 | 34.462801,136.7185575 |
中津川市 | April 2, 2018 | 岐阜県東美濃ふれあいセンター中津川市茄子川1683-797 | 35.4579753,137.4655545 |
堺市 | April 3, 2018 | 大阪府 堺市金岡公園体育館 堺市北区長曽根町1179-18 | 34.570691,135.506387 |
舞鶴市 | April 4, 2018 | 京都府舞鶴文化公園体育館舞鶴市上安久420番地 | 35.4550923,135.3378189 |
姫路市 | April 5, 2018 | 兵庫県 姫路市立中央体育館 姫路市西延末90 | 34.8212194,134.6699379 |
宝塚市 | April 6, 2018 | 兵庫県 宝塚市立スポーツセンター総合体育館 宝塚市小浜1-1-11 | 34.8022502,135.3606516 |
刈谷市 | April 7, 2018 | 愛知県 ウィングアリーナ刈谷 愛知県刈谷市築地町荒田1番地 | 35.0193854,137.0078769 |
静岡市 | April 8, 2018 | 静岡県 草薙総合運動場体育館(このはなアリーナ) 静岡市駿河区栗原19-1 | 34.9883592,138.4245477 |
掛川市 | April 9, 2018 | 静岡県 東遠カルチャーパーク総合体育館 掛川市大池2250 | 34.7854244,137.9991479 |
伊那市 | April 10, 2018 | 長野県 伊那市民体育館メインアリーナ 伊那市西町5834-8 | 35.839454,137.9414958 |
東御市 | April 11, 2018 | 長野県 東御中央公園第一体育館 東御市鞍掛177-2 | 36.3623777,138.3453912 |
草加市 | April 12, 2018 | 埼玉県 草加市スポーツ健康都市記念体育館 草加市瀬崎6丁目31-1 | 35.8126413,139.8168489 |
川崎市 | April 13, 2018 | 神奈川県 川崎市とどろきアリーナ 川崎市中原区等々力1−3 | 35.5873118,139.6453032 |
藤沢市 | April 14, 2018 | 神奈川県 秋葉台文化体育館 藤沢市遠藤2000-1 | 35.3887615,139.4420105 |
高崎市 | April 15, 2018 | 群馬県 高崎アリーナ 高崎市下和田町4丁目1-18 | 36.3160485,139.0106099 |
靖國神社奉納 | April 16, 2018 | 東京都 靖國神社相撲場 東京都千代田区九段北3-1-1 | 35.6945115,139.7405352 |
柏市 | April 18, 2018 | 千葉県 柏市中央体育館 柏市柏下73柏市民文化会館横 | 35.8675563,139.9833309 |
柏市 | April 19, 2018 | 千葉県 柏市中央体育館 柏市柏下73柏市民文化会館横 | 35.8675563,139.9833309 |
町田市 | April 20, 2018 | 東京都 町田市立総合体育館 町田市南成瀬5-12 | 35.5359736,139.4770061 |
八王子市 | April 21, 2018 | 東京都 エスフォルタアリーナ八王子 八王子市狭間町1453-1 | 35.6397614,139.2903041 |
青梅市 | April 22, 2018 | 東京都 青梅市立総合体育館 青梅市河辺町4丁目16-1 | 35.7807013,139.2821679 |
取手市 | April 24, 2018 | 茨城県 取手グリーンスポーツセンター 取手市野々井1299番地 | 35.9191301,140.024319 |
笠間市 | April 25, 2018 | 茨城県 笠間市民体育館 笠間市石井2068-1 | 36.3853014,140.2442122 |
越谷市 | April 27, 2018 | 埼玉県 越谷市総合体育館 越谷市増林2丁目33 | 35.9026965,139.8114681 |
Note to conspiracy theorists: the picture of Ikioi is photoshopped!! NOT because of the corny bandaged arm, but because the bandaid is over the wrong eye!
Well, you never know. That’s why there’s still controversy over whether Billy the Kid was left handed. But I noticed that too.
Haha. I took creative liberties on behalf of what would more fun :)
But will this MEG-ashira ever get back into san-JACK-u. I’ll get me coat…